RPF Constable Admit Card 2018
RPF Constable Admit Card 2018
RPF Constable Impotanat Date |
Appliction Begin | 01/06/2018 |
Last Date For Apply Form | 30/06/2018 |
Last For Payments Online | 02/07/2018 |
Last Date For Payment Offline | 16/07/2018 |
SI Exam Start Date | 19/12/2018 To 13/01/2019 |
Exam Start Date Of Constable | 20/12/20118 To 19/02/2019 |
Admit Card Avilable On | 09/12/2018 |
RPF Constable Application Fee |
Application Fee GEN/OBC | ₹ 500 |
Application Fee SC/ST | ₹ 250 |
Application Fee All Female | ₹ 250 |
Application Fee Economicaly BC | ₹ 250 |
Improvments Fee | ₹ 250 |
Payment Method | Debit/credit /E-challan |
RPF Constable Vacancy Details |
Tatal Vacancy | 8619 Post |
Tatal Vacancy For Genral Candidate | 5736 Post |
Tatal Vacancy For OBC Candidate | 1183 Post |
Tatal Vacancy For SC Candidate | 1096 Post |
Tatal Vacancy For SC Candidate | 604 Post |
RPF Constable Age Limit (01/07/2018) |
RPF Constable Age Limit | 18-25 Years |
Class 10 High School Pass | High School |
RPF Syllabus | Selection Process
The RPF selection will be based on 3 stages,
check out selection process for SI & Constable
posts.
- Computer Based Test – Phase I
- Physical Efficiency Test (PET) &
- Physical Measurement Test – Phase – II
- Document Verification Phase III
Syllabus 2018 Phase 1 Exam Pattern CBT |
Subjests | Questions/Mark |
General Awareness | 50/50 |
Arithmetic | 35/35 |
General Intelligence & Reasoning | 35/35 |
Total Exam Time | 90 min |
Total Questions | 120/120 |
Constable Male 1600 Meters Running Time | 5 min 45 sec |
Constable Male Long/High Jump | 14 Feet / 4 Feet |
Constable Female 800 Meters Running Time | 3 min 40 sec |
Costable Female Long/ High Jump | 9 Feet / 3 Feet |
SI Male 1600 Meters Running Time | 6 min 30 sec |
SI Male Long/ High jump | 12 Feet / 3 Feet 9 inch |
SI Female 800 Meters Running Time | 4 min |
SI Female Long / High Jump | 9 feet / 3 feet |
Top 20 Best Sparx Sports Shoes Under 1000
Hello